Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Cumberland | Col Dixon | Won | 1-2 | |
2 | Home | 1 | Saltshouse Tavern | Mike Yorke | Lost | 1-2 | |
3 | Away | 2 | Nellies C | J Iles | Lost | 2-0 | |
4 | Home | 3 | Old Zoological A | Jim Morris | Won | 2-0 | |
5 | Away | 4 | Crown B | Gill Preston | Won | 0-2 | |
6 | Home | 3 | Barrowman B | Carl Bodham | Lost | 0-2 | |
7 | Home | 5 | One Stop Golf | Dave Wilson | Won | 2-1 | |
8 | Away | 2 | Pelican | Vic Brownlee | Lost | 2-0 | |
9 | Home | 2 | Nellies B | Graham Rhodes | Won | 2-0 | |
11 | Home | 5 | Drum & Cymbals A | Lewis Fisher | Lost | 0-2 | |
12 | Home | 2 | Cumberland | Lewis Drabarek | Lost | 0-2 | |
13 | Away | 5 | Saltshouse Tavern | Jack Buckerfield | Lost | 2-0 | |
14 | Home | 5 | Nellies C | Sam Lawson. | Lost | 1-2 | |
15 | Away | 1 | Old Zoological A | Andy Whittaker | Won | 1-2 | |
16 | Home | 4 | Crown B | Matthew Clayton-Woods | Won | 2-0 | |
17 | Away | 5 | Barrowman B | Steve Morley | Won | 1-2 | |
19 | Home | 2 | Pelican | Callum Moss | Lost | 0-2 | |
21 | Home | 3 | Robbies C | Ryan Kirk | Lost | 1-2 | |
W8-L10 |