Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Nellies B | Tommy Johnson Jnr | Lost | 0-2 | |
2 | Away | 5 | One Stop Golf | Daz Gill | Lost | 2-1 | |
3 | Away | 3 | Drum & Cymbals A | Danny Ball | Lost | 2-0 | |
4 | Home | 3 | Cumberland | Steve Sorenson | Lost | 0-2 | |
5 | Away | 4 | Saltshouse Tavern | Jack Buckerfield | Lost | 2-0 | |
6 | Home | 1 | Nellies C | J Iles | Lost | 1-2 | |
7 | Away | 1 | Old Zoological A | Ricky Fletcher | Lost | 2-1 | |
9 | Away | 3 | Barrowman B | Glen Whitelam | Won | 0-2 | |
10 | Home | 2 | Red Lion | Steve Hirst | Lost | 1-2 | |
12 | Away | 5 | Nellies B | Tommy Johnson Jnr | Won | 0-2 | |
14 | Home | 2 | Drum & Cymbals A | Liam Fisher | Lost | 0-2 | |
15 | Away | 3 | Cumberland | James McGuigan | Lost | 2-0 | |
16 | Home | 2 | Saltshouse Tavern | George Lightoller | Lost | 0-2 | |
17 | Away | 3 | Nellies C | Liam Middleton | Won | 1-2 | |
18 | Home | 4 | Old Zoological A | Trevor Gunderson | Lost | 0-2 | |
19 | Away | 5 | Crown B | Ian Knaggs | Won | 1-2 | |
20 | Home | 2 | Barrowman B | Jimbo Gray | Lost | 0-2 | |
21 | Away | 2 | Red Lion | Paul Sowerby | Lost | 2-0 | |
W4-L14 |