Ton | The Bowery | HCO | Legs | Legs | HCO | West Bulls | Ton |
---|---|---|---|---|---|---|---|
Pete Paulson | 0 | 2 | D Inglis | ||||
Joe Able | 2 | 1 | Callum Young ⓒ | ||||
ⓒ Craig Nicholls | 2 | 1 | Mike Wells | ||||
Lewis Drury | 2 | 1 | Jason Escreet | ||||
Simon Drury | 1 | 2 | Ian Ralph | ||||
Session 1 score | 7 | 7 | |||||
Final score | 7 | 7 | |||||
Future match West Bulls 3-5 The Bowery |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Craig Nicholls | 1 | 1 | Callum Young | 1 | 0 | |
Joe Able | 1 | 1 | D Inglis | 1 | 1 | |
Lewis Drury | 1 | 1 | Ian Ralph | 1 | 1 | |
Pete Paulson | 1 | 0 | Jason Escreet | 1 | 0 | |
Simon Drury | 1 | 0 | Mike Wells | 1 | 0 |