Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Barrowman B | Carl Bodham | Lost | 0-2 | |
4 | Away | 4 | Nellies B | Tommy Johnson Jnr | Lost | 2-0 | |
5 | Home | 2 | Robbies C | Lee Hammond | Won | 2-1 | |
7 | Home | 1 | Cumberland | John Burgess | Lost | 0-2 | |
8 | Away | 1 | One Stop Golf | Daz Gill | Won | 0-2 | |
9 | Away | 1 | Nellies C | Liam Middleton | Lost | 2-0 | |
10 | Home | 4 | Old Zoological A | Steve Fletcher | Lost | 0-2 | |
11 | Away | 5 | Crown B | Ian Knaggs | Lost | 2-1 | |
16 | Away | 2 | Robbies C | Colin Blaza | Won | 0-2 | |
17 | Home | 1 | Drum & Cymbals A | Liam Fisher | Lost | 0-2 | |
20 | Home | 5 | Nellies C | Danny West | Won | 2-1 | |
21 | Away | 1 | Old Zoological A | Ricky Fletcher | Lost | 2-1 | |
W4-L8 |