Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Saltshouse Tavern | Jack Buckerfield | Won | 2-1 | |
3 | Away | 5 | Nellies C | Sam Lawson. | Won | 0-2 | |
6 | Home | 1 | Barrowman B | Adam Lister | Lost | 0-2 | |
7 | Home | 1 | One Stop Golf | Daz Gill | Lost | 0-2 | |
9 | Home | 3 | Nellies B | B Baker | Lost | 1-2 | |
10 | Away | 4 | Robbies C | Ryan Kirk | Won | 0-2 | |
11 | Home | 4 | Drum & Cymbals A | Liam Fisher | Lost | 0-2 | |
12 | Home | 4 | Cumberland | Col Dixon | Lost | 1-2 | |
13 | Away | 1 | Saltshouse Tavern | Joe Thompson | Won | 1-2 | |
14 | Home | 1 | Nellies C | Phil Paddison | Lost | 1-2 | |
15 | Away | 5 | Old Zoological A | Pete Gunderson | Lost | 2-0 | |
16 | Home | 1 | Crown B | Ian Knaggs | Won | 2-0 | |
17 | Away | 3 | Barrowman B | Glen Whitelam | Lost | 2-0 | |
18 | Away | 3 | One Stop Golf | Tom Percy | Won | 0-2 | |
19 | Home | 5 | Pelican | Les Hultum | Lost | 0-2 | |
21 | Home | 4 | Robbies C | Phil Abram | Lost | 1-2 | |
22 | Away | 4 | Drum & Cymbals A | Mark Howard | Lost | 2-1 | |
W6-L11 |