Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Empress | Andy Cross | Lost | 1-3 | |
2 | Away | 1 | Malt Shovel | Rik Prew | Lost | 3-1 | |
3 | Away | 2 | Old Zoological C | Rolly Jacobs | Won | 1-3 | |
5 | Away | 3 | Trinity C | Lee Robinson | Lost | 3-1 | |
6 | Home | 1 | Sutton Arms A | Steve Barry | Lost | 2-3 | |
7 | Away | 1 | Vicky Dock Tavern | Joe Lickiss | Lost | 3-1 | |
9 | Away | 3 | Drum & Cymbals B | Rich Nicholson | Lost | 3-0 | |
10 | Home | 3 | Trinity B | Ian Pellatt | Lost | 1-3 | |
11 | Away | 5 | Trinity D | Steve Taylor | Lost | 3-2 | |
12 | Away | 1 | Empress | Andy Cross | Lost | 3-0 | |
13 | Home | 3 | Malt Shovel | Rik Prew | Lost | 0-3 | |
16 | Home | 4 | Trinity C | Lee Robinson | Lost | 2-3 | |
17 | Away | 2 | Sutton Arms A | Steve Mattison | Won | 0-3 | |
20 | Home | 1 | Drum & Cymbals B | Lee Winter | Won | 3-0 | |
21 | Away | 5 | Trinity B | John Hager | Won | 1-3 | |
22 | Home | 1 | Trinity D | Reece Robinson | Lost | 1-3 | |
W4-L12 |