Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Empress | Jack Laws | Won | 1-3 | |
3 | Home | 2 | Robbies A | Wayne Holmes | Lost | 1-3 | |
4 | Away | 4 | Malt Shovel | Russ Harrison | Lost | 3-2 | |
6 | Home | 5 | Trinity C | Barry Ward | Lost | 1-3 | |
7 | Away | 4 | Sutton Arms A | Mike Vine | Won | 2-3 | |
8 | Home | 5 | Vicky Dock Tavern | Joe Lickiss | Lost | 0-3 | |
11 | Away | 1 | Trinity B | Dave Brown | Lost | 3-0 | |
13 | Home | 4 | Empress | Mike Laws | Lost | 2-3 | |
17 | Away | 3 | Trinity C | Lee Robinson | Won | 1-3 | |
19 | Away | 4 | Vicky Dock Tavern | Robbie Lickiss | Lost | 3-0 | |
21 | Away | 1 | Drum & Cymbals B | Gary Jennison | Won | 1-3 | |
W4-L7 |