Ton | Robbies A | HCO | Legs | Legs | HCO | Trinity B | Ton |
---|---|---|---|---|---|---|---|
Tommy Lishman | 3 | 1 | Matty Iveson | 1 | |||
ⓒ Chris McGurn | 3 | 1 | Kenny Church | 1 | |||
Wayne Holmes | 1 | 3 | Ian Pellatt | ||||
1 | John Hutty | 2 | 3 | John Hager | |||
1 | Josh Underwood | 1 | 3 | Dave Brown | 3 | ||
Session 1 score | 10 | 11 | |||||
2 | Final score | 10 | 11 | 5 | |||
Future match Trinity B 4-4 Robbies A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris McGurn | 1 | 1 | Dave Brown | 1 | 1 | |
John Hutty | 1 | 0 | Ian Pellatt | 1 | 1 | |
Josh Underwood | 1 | 0 | John Hager | 1 | 1 | |
Tommy Lishman | 1 | 1 | Kenny Church | 1 | 0 | |
Wayne Holmes | 1 | 0 | Matty Iveson | 1 | 0 |