Ton | Trinity B | HCO | Legs | Legs | HCO | Robbies A | Ton |
---|---|---|---|---|---|---|---|
Dave Brown | 2 | 3 | John Hutty | ||||
1 | ⓒ Jason Statham | 0 | 3 | Tommy Lishman | |||
Matty Iveson | 3 | 1 | John Perrot | ||||
Kenny Church | 3 | 1 | Eric Lishman | ||||
John Hager | 1 | 3 | Wayne Holmes | ||||
Session 1 score | 9 | 11 | |||||
1 | Final score | 9 | 11 | ||||
Previous match Robbies A 2-6 Trinity B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Brown | 1 | 0 | Eric Lishman | 1 | 0 | |
Jason Statham | 1 | 0 | John Hutty | 1 | 1 | |
John Hager | 1 | 0 | John Perrot | 1 | 0 | |
Kenny Church | 1 | 1 | Tommy Lishman | 1 | 1 | |
Matty Iveson | 1 | 1 | Wayne Holmes | 1 | 1 |