Ton | Pelican | HCO | Legs | Legs | HCO | Red Lion | Ton |
---|---|---|---|---|---|---|---|
Andy Martin | 1 | 2 | Paul Sowerby ⓒ | ||||
Vic Brownlee | 2 | 0 | Steve Alexander | ||||
1 | Mark Williams | 2 | 0 | Dave Green | |||
1 | Les Hultum | 2 | 0 | Tony Barkworth | |||
Pete Jackson | 0 | 2 | Steve Hirst | ||||
Session 1 score | 7 | 4 | |||||
2 | Final score | 7 | 4 | ||||
Future match Red Lion 6-2 Pelican |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Martin | 1 | 0 | Dave Green | 1 | 0 | |
Les Hultum | 1 | 1 | Paul Sowerby | 1 | 1 | |
Mark Williams | 1 | 1 | Steve Alexander | 1 | 0 | |
Pete Jackson | 1 | 0 | Steve Hirst | 1 | 1 | |
Vic Brownlee | 1 | 1 | Tony Barkworth | 1 | 0 |