Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Drum & Cymbals B | Rich Nicholson | Lost | 0-3 | |
2 | Away | 2 | Trinity B | Matty Iveson | Lost | 3-0 | |
4 | Home | 3 | Empress | Andy Cross | Lost | 0-3 | |
5 | Home | 4 | Robbies A | Chris McGurn | Lost | 0-3 | |
6 | Away | 1 | Old Zoological C | Carl Spendlow | Lost | 3-2 | |
8 | Away | 5 | Malt Shovel | Ellis Saridar | Lost | 3-1 | |
9 | Away | 5 | Sutton Arms A | Ash Monkman | Lost | 3-1 | |
10 | Home | 5 | Vicky Dock Tavern | Josh Lowthorpe | Lost | 2-3 | |
12 | Away | 1 | Drum & Cymbals B | Rich Nicholson | Lost | 3-1 | |
13 | Home | 1 | Trinity B | John Hager | Lost | 0-3 | |
14 | Away | 2 | Trinity D | Pete Berkeley | Lost | 3-2 | |
15 | Home | 4 | Empress | Andy Cross | Lost | 1-3 | |
16 | Away | 5 | Robbies A | Won | 0-3 | ||
17 | Home | 2 | Old Zoological C | Rob Thompson | Lost | 0-3 | |
19 | Home | 1 | Malt Shovel | Ryan Anderson | Won | 3-0 | |
20 | Home | 2 | Sutton Arms A | Tony Barry | Lost | 0-3 | |
21 | Away | 3 | Vicky Dock Tavern | Robbie Lickiss | Lost | 3-0 | |
W2-L15 |