Ton | Trinity B | HCO | Legs | Legs | HCO | Trinity C | Ton |
---|---|---|---|---|---|---|---|
John Hager | 114 | 3 | 2 | Pete Maloney ⓒ | |||
Matty Iveson | 3 | 0 | Pete Maloney Snr | ||||
Ian Pellatt | 112 | 0 | 3 | Barry Ward | |||
Dave Brown | 3 | 0 | Ben Kirby | ||||
Tom Holbrook | 2 | 3 | Lee Robinson | ||||
Session 1 score | 11 | 8 | |||||
Final score | 11 | 8 | |||||
Future match Trinity C 2-6 Trinity B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Brown | 1 | 1 | Barry Ward | 1 | 1 | |
Ian Pellatt | 1 | 0 | Ben Kirby | 1 | 0 | |
John Hager | 1 | 1 | Lee Robinson | 1 | 1 | |
Matty Iveson | 1 | 1 | Pete Maloney | 1 | 0 | |
Tom Holbrook | 1 | 0 | Pete Maloney Snr | 1 | 0 |