Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Drum & Cymbals B | Lee Winter | Won | 0-3 | |
3 | Home | 5 | Trinity B | Matty Iveson | Won | 3-0 | |
4 | Away | 4 | Trinity D | Pete Berkeley | Won | 1-3 | |
5 | Home | 4 | Empress | Danny Matcham | Won | 3-2 | |
6 | Away | 5 | Robbies A | Christian Stevenson | Lost | 3-1 | |
7 | Home | 1 | Old Zoological C | Phil Ashton | Lost | 0-3 | |
9 | Home | 3 | Trinity C | Barry Ward | Lost | 1-3 | |
10 | Away | 4 | Malt Shovel | Steve Cochran | Won | 1-3 | |
11 | Away | 4 | Vicky Dock Tavern | Robbie Lickiss | Lost | 3-1 | |
13 | Home | 2 | Drum & Cymbals B | Gary Jennison | Lost | 2-3 | |
14 | Away | 3 | Trinity B | Dave Brown | Lost | 3-0 | |
15 | Home | 3 | Trinity D | Leon Ellerington | Won | 3-2 | |
16 | Away | 3 | Empress | Mike Laws | Won | 1-3 | |
17 | Home | 5 | Robbies A | Eric Lishman | Won | 3-0 | |
18 | Away | 4 | Old Zoological C | Phil Ashton | Won | 2-3 | |
20 | Away | 2 | Trinity C | Pete Maloney Snr | Won | 0-3 | |
21 | Home | 1 | Malt Shovel | Rik Prew | Lost | 1-3 | |
22 | Home | 1 | Vicky Dock Tavern | Robbie Lickiss | Lost | 1-3 | |
W10-L8 |