Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Robbies A | John Hutty | Won | 1-3 | |
2 | Home | 2 | Old Zoological C | Phil Ashton | Lost | 0-3 | |
4 | Away | 2 | Trinity C | Ian Garland | Lost | 3-1 | |
6 | Home | 5 | Vicky Dock Tavern | Colin McDougall | Lost | 2-3 | |
8 | Home | 2 | Drum & Cymbals B | Lee Winter | Won | 3-0 | |
9 | Away | 2 | Trinity B | Ian Pellatt | Won | 2-3 | |
10 | Home | 1 | Trinity D | Gavin Lewis | Lost | 0-3 | |
11 | Home | 1 | Malt Shovel | Chris Williams | Lost | 2-3 | |
12 | Home | 2 | Robbies A | Christian Stevenson | Lost | 0-3 | |
13 | Away | 4 | Old Zoological C | Rolly Jacobs | Won | 2-3 | |
15 | Away | 1 | Trinity C | Pete Maloney | Lost | 3-2 | |
16 | Home | 3 | Sutton Arms A | Tony Barry | Lost | 1-3 | |
17 | Away | 2 | Vicky Dock Tavern | Josh Lowthorpe | Lost | 3-0 | |
19 | Away | 4 | Drum & Cymbals B | Lee Winter | Won | 0-3 | |
21 | Away | 5 | Trinity D | Pete Berkeley | Lost | 3-1 | |
22 | Away | 1 | Malt Shovel | Rik Prew | Lost | 3-2 | |
W5-L11 |