Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Red Lion | Steve Hirst | Lost | 2-0 | |
3 | Home | 3 | Pelican | Gary Parker | Lost | 1-2 | |
4 | Away | 5 | Nellies B | Baz Bailey | Lost | 2-0 | |
6 | Away | 5 | Drum & Cymbals A | Lewis Fisher | Lost | 2-0 | |
7 | Home | 2 | Cumberland | James McGuigan | Lost | 0-2 | |
8 | Away | 4 | One Stop Golf | Tom Percy | Won | 1-2 | |
9 | Away | 2 | Nellies C | J Iles | Lost | 2-0 | |
14 | Away | 4 | Pelican | Mark Williams | Lost | 2-1 | |
18 | Away | 3 | Cumberland | James McGuigan | Lost | 2-0 | |
19 | Home | 5 | One Stop Golf | Daz Gill | Won | 2-0 | |
22 | Home | 1 | Crown B | Ben Dunkley | Won | 2-1 | |
W3-L8 |