Ton | Barrowman B | HCO | Legs | Legs | HCO | Drum & Cymbals A | Ton |
---|---|---|---|---|---|---|---|
1 | Carl Bodham | 2 | 1 | Liam Fisher | |||
Jimbo Gray | 0 | 2 | Lewis Fisher | ||||
ⓒ Glen Whitelam | 1 | 2 | Mark Howard | ||||
Steve Morley | 2 | 1 | Danny Ball | 1 | |||
Adam Lister | 2 | 1 | Mark Smith | ||||
Session 1 score | 7 | 7 | |||||
1 | Final score | 7 | 7 | 1 | |||
Previous match Drum & Cymbals A 6-2 Barrowman B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Lister | 1 | 1 | Danny Ball | 1 | 0 | |
Carl Bodham | 1 | 1 | Lewis Fisher | 1 | 1 | |
Glen Whitelam | 1 | 0 | Liam Fisher | 1 | 0 | |
Jimbo Gray | 1 | 0 | Mark Howard | 1 | 1 | |
Steve Morley | 1 | 1 | Mark Smith | 1 | 0 |