Ton | Drum & Cymbals A | HCO | Legs | Legs | HCO | Pelican | Ton |
---|---|---|---|---|---|---|---|
ⓒ Dave Smith | 1 | 2 | Lee Rhodes | ||||
Lewis Fisher | 2 | 0 | Andy Martin | ||||
Mark Smith | 1 | 2 | Mark Williams | ||||
Danny Ball | 2 | 0 | Pete Jackson | ||||
Mike Reiley | 2 | 0 | Les Hultum | ||||
Session 1 score | 8 | 4 | |||||
Final score | 8 | 4 | |||||
Future match Pelican 2-6 Drum & Cymbals A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Danny Ball | 1 | 1 | Andy Martin | 1 | 0 | |
Dave Smith | 1 | 0 | Lee Rhodes | 1 | 1 | |
Lewis Fisher | 1 | 1 | Les Hultum | 1 | 0 | |
Mark Smith | 1 | 0 | Mark Williams | 1 | 1 | |
Mike Reiley | 1 | 1 | Pete Jackson | 1 | 0 |