Ton | Drum & Cymbals B | HCO | Legs | Legs | HCO | Trinity D | Ton |
---|---|---|---|---|---|---|---|
Gary Jennison | 1 | 3 | Pete Berkeley ⓒ | ||||
Lee Winter | 0 | 3 | Jacob Bell | ||||
ⓒ Rich Nicholson | 3 | 0 | Mike Lewis | ||||
Bic Chinkham | 1 | 3 | 112 | Leon Ellerington | 3 | ||
Ian Davies | 0 | 3 | Steve Taylor | ||||
Session 1 score | 5 | 12 | |||||
Final score | 5 | 12 | 3 | ||||
Future match Trinity D 6-2 Drum & Cymbals B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bic Chinkham | 1 | 0 | Jacob Bell | 1 | 1 | |
Gary Jennison | 1 | 0 | Leon Ellerington | 1 | 1 | |
Ian Davies | 1 | 0 | Mike Lewis | 1 | 0 | |
Lee Winter | 1 | 0 | Pete Berkeley | 1 | 1 | |
Rich Nicholson | 1 | 1 | Steve Taylor | 1 | 1 |