Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 4 | The White Hart | Elliott Wood | Lost | 1-2 | |
2 | Home | 5 | Ship Inn-Sutton | Clare Kitchen | Drawn | 0-0 | |
3 | Away | 5 | Trinity C | Pete Birkett | Lost | 2-1 | |
4 | Home | 4 | Hullensians | James Leech | Lost | 1-2 | |
5 | Away | 1 | Meadows A | James Miklwicz | Lost | 2-1 | |
6 | Home | 2 | Ravenser A | John Marshall | Lost | 0-2 | |
13 | Away | 4 | Ship Inn-Sutton | Sean Smith | Lost | 2-0 | |
W0-D1-L6 |