Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | The White Hart | Jamie Cane | Won | 2-1 | |
2 | Home | 2 | Ship Inn-Sutton | John Chiverton | Drawn | 0-0 | |
3 | Away | 4 | Trinity C | Connor Temple | Lost | 2-0 | |
4 | Home | 3 | Hullensians | Dave Radmore | Lost | 0-2 | |
5 | Away | 3 | Meadows A | Danny Teall | Lost | 2-0 | |
6 | Home | 1 | Ravenser A | Stacey Marshall | Lost | 0-2 | |
13 | Away | 3 | Ship Inn-Sutton | Tom Morrow | Won | 0-2 | |
W2-D1-L4 |