The Picasso Premier
1. | Vicky Dock | 14 | 14 | 0 | 0 | 86 | 99 |
2. | Cross Keys | 14 | 12 | 0 | 2 | 54 | 83 |
3. | Three Crowns A | 14 | 7 | 4 | 3 | 20 | 66 |
4. | Malt Shovel | 14 | 7 | 1 | 6 | 6 | 59 |
5. | Robbies A | 14 | 7 | 3 | 4 | 4 | 58 |
6. | Sutton Arms A | 14 | 6 | 2 | 6 | -2 | 55 |
7. | Empress | 14 | 4 | 4 | 6 | -6 | 53 |
8. | Trinity A | 14 | 6 | 2 | 6 | -10 | 51 |
9. | City Hotel | 14 | 4 | 2 | 8 | -16 | 48 |
10. | Robbies D | 14 | 4 | 3 | 7 | -22 | 43 |
11. | Crown A | 14 | 0 | 1 | 13 | -56 | 28 |
12. | Old Zoological C | 14 | 2 | 0 | 12 | -58 | 27 |
The Picasso Division 1
1. | Drum And Cymbals | 14 | 11 | 1 | 2 | 22 | 67 |
1. | Three Tuns A | 14 | 7 | 4 | 3 | 22 | 67 |
3. | Ravenser B | 14 | 6 | 4 | 4 | 22 | 65 |
4. | Barrowman | 14 | 6 | 5 | 3 | 10 | 61 |
5. | Old Zoological B | 14 | 7 | 3 | 4 | 4 | 58 |
6. | Trinity X | 13 | 5 | 0 | 8 | 6 | 55 |
7. | Halfway A | 14 | 6 | 2 | 6 | -8 | 52 |
8. | Anlaby Park A | 14 | 3 | 4 | 7 | -10 | 51 |
9. | Apollo | 14 | 4 | 4 | 6 | -12 | 48 |
10. | Anlaby Park B | 13 | 3 | 4 | 6 | -14 | 45 |
11. | Crooked Billet | 14 | 3 | 2 | 9 | -26 | 43 |
12. | Silver Cod B | 12 | 3 | 3 | 6 | -16 | 34 |
The Picasso Division 2
1. | Inglemire A | 14 | 13 | 1 | 0 | 80 | 96 |
2. | Crown B | 14 | 10 | 3 | 1 | 40 | 76 |
3. | Three Crowns B | 14 | 10 | 1 | 3 | 14 | 63 |
4. | Red Lion A | 14 | 7 | 1 | 6 | 12 | 62 |
5. | Ship Inn | 14 | 6 | 2 | 6 | -2 | 55 |
5. | Robbies C | 13 | 6 | 3 | 4 | 6 | 55 |
7. | Saltshouse Tavern | 14 | 5 | 1 | 8 | -10 | 51 |
8. | The Pilot B | 14 | 4 | 3 | 7 | -16 | 46 |
9. | Red Lion C | 14 | 3 | 1 | 10 | -25 | 43 |
10. | The Bowery | 14 | 5 | 1 | 8 | -24 | 42 |
11. | West Bulls | 14 | 1 | 1 | 12 | -50 | 31 |
11. | Norland | 13 | 3 | 2 | 8 | -25 | 31 |
The Picasso Division 3
1. | Trinity D | 14 | 13 | 1 | 0 | 68 | 90 |
2. | Red Lion B | 14 | 10 | 0 | 4 | 34 | 73 |
3. | Grandale | 14 | 8 | 4 | 2 | 32 | 72 |
4. | The New Griffin | 14 | 9 | 3 | 2 | 24 | 66 |
5. | Ryder Club | 14 | 6 | 4 | 4 | 12 | 62 |
6. | Robbies B | 14 | 7 | 2 | 5 | 8 | 60 |
7. | Pelican B | 14 | 5 | 2 | 7 | -12 | 50 |
7. | Grafton A | 14 | 4 | 5 | 5 | -12 | 50 |
9. | One Stop Golf | 14 | 4 | 4 | 6 | -18 | 47 |
10. | Inglemire B | 14 | 1 | 3 | 10 | -40 | 34 |
11. | Pelican C | 14 | 1 | 1 | 12 | -48 | 32 |
11. | The Pilot A | 14 | 1 | 1 | 12 | -48 | 32 |
The Picasso Division 4
1. | Silver Cod | 14 | 12 | 1 | 1 | 40 | 78 |
2. | Meadows A | 14 | 9 | 3 | 2 | 42 | 77 |
3. | Hullensians | 14 | 8 | 4 | 2 | 26 | 69 |
4. | Ravenser A | 14 | 7 | 3 | 4 | 22 | 67 |
5. | The White Hart | 14 | 9 | 0 | 5 | 18 | 65 |
6. | Sutton Arms B | 14 | 6 | 5 | 3 | 10 | 61 |
7. | Trinity B | 14 | 6 | 2 | 6 | -2 | 55 |
8. | Tradewell Club | 14 | 4 | 3 | 7 | -10 | 51 |
9. | Trinity C | 14 | 2 | 5 | 7 | -16 | 48 |
9. | Meadows B | 14 | 5 | 2 | 7 | -16 | 48 |
11. | Ship Inn-Sutton | 14 | 1 | 2 | 11 | -40 | 38 |
12. | Rayners | 14 | 0 | 0 | 14 | -74 | 17 |