The Picasso Premier
1. | Vicky Dock | 11 | 11 | 0 | 0 | 68 | 78 |
2. | Cross Keys | 11 | 10 | 0 | 1 | 46 | 67 |
3. | Nellies A | 11 | 5 | 3 | 3 | 6 | 47 |
4. | Robbies A | 11 | 6 | 2 | 3 | 4 | 46 |
5. | Empress | 11 | 3 | 4 | 4 | -4 | 42 |
6. | City Hotel | 11 | 4 | 1 | 6 | -6 | 41 |
7. | Sutton Arms A | 11 | 3 | 2 | 6 | -8 | 40 |
7. | Malt Shovel | 11 | 4 | 1 | 6 | -8 | 40 |
9. | Robbies D | 10 | 4 | 2 | 4 | -4 | 36 |
10. | Trinity A | 10 | 4 | 2 | 4 | -10 | 35 |
11. | Old Zoological C | 11 | 2 | 0 | 9 | -42 | 23 |
11. | Crown A | 11 | 0 | 1 | 10 | -42 | 23 |
The Picasso Division 1
1. | Three Tuns A | 11 | 7 | 3 | 1 | 26 | 57 |
2. | Drum And Cymbals | 11 | 8 | 1 | 2 | 14 | 51 |
3. | Ravenser B | 10 | 5 | 3 | 2 | 24 | 50 |
4. | Barrowman | 10 | 5 | 3 | 2 | 10 | 45 |
5. | Trinity X | 10 | 4 | 0 | 6 | 8 | 44 |
6. | Old Zoological B | 11 | 5 | 2 | 4 | -2 | 43 |
7. | Anlaby Park A | 11 | 3 | 3 | 5 | -6 | 41 |
8. | Old Zoological A | 11 | 3 | 2 | 6 | -16 | 36 |
9. | Crooked Billet | 11 | 3 | 1 | 7 | -18 | 35 |
10. | Anlaby Park B | 10 | 2 | 2 | 6 | -16 | 32 |
10. | Silver Cod B | 10 | 3 | 3 | 4 | -12 | 32 |
10. | Pelican A | 10 | 2 | 3 | 5 | -12 | 32 |
The Picasso Division 2
1. | Inglemire A | 11 | 10 | 1 | 0 | 60 | 74 |
2. | Crown B | 11 | 8 | 2 | 1 | 30 | 59 |
3. | Nellies B | 11 | 8 | 1 | 2 | 14 | 51 |
4. | Robbies C | 10 | 5 | 3 | 2 | 10 | 45 |
5. | Red Lion A | 11 | 4 | 1 | 6 | -4 | 42 |
6. | Ship Inn | 11 | 4 | 2 | 5 | -10 | 39 |
6. | The Bowery | 10 | 5 | 1 | 4 | 2 | 39 |
8. | The Pilot B | 11 | 4 | 2 | 5 | -8 | 38 |
9. | Red Lion C | 11 | 2 | 1 | 8 | -20 | 34 |
10. | Saltshouse Tavern | 10 | 2 | 0 | 8 | -22 | 29 |
10. | Norland | 10 | 3 | 1 | 6 | -14 | 29 |
12. | West Bulls | 11 | 1 | 1 | 9 | -38 | 25 |
The Picasso Division 3
1. | Trinity D | 11 | 11 | 0 | 0 | 54 | 71 |
2. | Grandale | 11 | 7 | 2 | 2 | 26 | 57 |
3. | Red Lion B | 10 | 7 | 0 | 3 | 26 | 53 |
4. | Robbies B | 11 | 6 | 1 | 4 | 8 | 48 |
5. | The New Griffin | 10 | 7 | 1 | 2 | 16 | 46 |
6. | Ryder Club | 10 | 4 | 2 | 4 | 6 | 43 |
7. | One Stop Golf | 11 | 4 | 3 | 4 | -8 | 40 |
8. | Grafton A | 11 | 2 | 5 | 4 | -14 | 37 |
9. | Pelican B | 11 | 3 | 2 | 6 | -20 | 34 |
10. | Pelican C | 11 | 1 | 1 | 9 | -32 | 28 |
11. | Inglemire B | 10 | 1 | 3 | 6 | -24 | 26 |
12. | The Pilot A | 11 | 1 | 0 | 10 | -38 | 25 |
The Picasso Division 4
1. | Silver Cod | 11 | 9 | 1 | 1 | 30 | 61 |
2. | Hullensians | 11 | 7 | 3 | 1 | 26 | 57 |
3. | Meadows A | 10 | 6 | 3 | 1 | 30 | 55 |
4. | Ravenser A | 11 | 5 | 2 | 4 | 10 | 49 |
5. | Sutton Arms B | 11 | 5 | 3 | 3 | 8 | 48 |
6. | Trinity B | 11 | 5 | 2 | 4 | 6 | 47 |
7. | The White Hart | 10 | 5 | 0 | 5 | 2 | 41 |
7. | Tradewell Club | 11 | 4 | 2 | 5 | -6 | 41 |
9. | Trinity C | 11 | 2 | 4 | 5 | -10 | 39 |
10. | Meadows B | 11 | 3 | 2 | 6 | -18 | 35 |
11. | Ship Inn-Sutton | 10 | 1 | 2 | 7 | -24 | 30 |
12. | Rayners | 10 | 0 | 0 | 10 | -54 | 11 |