The Picasso Premier Leading players
1. | Lewis McGuigan | Vicky Dock | 10 | +21 | 10 |
2. | Josh Lowthorpe | Vicky Dock | 11 | +23 | 10 |
3. | Matty Spenceley | Sutton Arms A | 9 | +19 | 9 |
4. | Robbie Lickiss | Vicky Dock | 11 | +17 | 9 |
5. | Shaun Rutter | Nellies A | 10 | +14 | 8 |
6. | Danny Matchan | Empress | 11 | +13 | 8 |
6. | John Hutty | Robbies A | 11 | +13 | 8 |
6. | Gavin Lewis | Cross Keys | 11 | +11 | 8 |
6. | Phil Laud | Crown A | 11 | +9 | 8 |
10. | Reece Robinson | Nellies A | 7 | +18 | 7 |
10. | Karl Corcoran | Vicky Dock | 7 | +21 | 7 |
12. | Josh Underwood | Robbies A | 8 | +16 | 7 |
12. | Jacob Bell | Cross Keys | 8 | +18 | 7 |
14. | Adam Miller | Cross Keys | 9 | +11 | 7 |
15. | Rob Thompson | Old Zoological C | 10 | +8 | 7 |
16. | Chris McGurn | Robbies A | 11 | +8 | 7 |
The Picasso Division 1 Leading players
1. | Danny Ball | Drum And Cymbals | 11 | +11 | 9 |
2. | James McGuigan | Ravenser B | 8 | +13 | 8 |
3. | Tony Matchan | Old Zoological B | 9 | +11 | 8 |
3. | Callum Wildridge | Anlaby Park B | 9 | +10 | 8 |
5. | Mark Williams | Pelican A | 10 | +7 | 8 |
5. | Steve Sorrenson | Ravenser B | 10 | +8 | 8 |
7. | Ian Overton | Crooked Billet | 11 | +9 | 8 |
8. | Steve Taylor | Trinity X | 8 | +11 | 7 |
9. | Vic Brownlee | Pelican A | 9 | +7 | 7 |
9. | Ben Wardell | Anlaby Park A | 9 | +7 | 7 |
9. | John Burgess | Ravenser B | 9 | +9 | 7 |
9. | Dale Welburn | Three Tuns A | 9 | +9 | 7 |
13. | Neil Holmes | Silver Cod B | 10 | +7 | 7 |
13. | Dean Reeder | Ravenser B | 10 | +6 | 7 |
13. | Pete Maloney | Trinity X | 10 | +8 | 7 |
16. | Dave Carter | Old Zoological B | 11 | +5 | 7 |
The Picasso Division 2 Leading players
1. | Ian Ralph | Inglemire A | 9 | +16 | 9 |
1. | Matt Wilkinson | Inglemire A | 9 | +15 | 9 |
3. | Liam Middleton | Nellies B | 11 | +12 | 9 |
4. | Phil Abram | Robbies C | 8 | +13 | 8 |
5. | Tony Clayton Woods | Crown B | 9 | +9 | 8 |
6. | Nathan Bellamy | The Bowery | 10 | +8 | 8 |
6. | Kenny Church | Crown B | 10 | +12 | 8 |
6. | Matthew Clayton Wodds | Crown B | 10 | +11 | 8 |
9. | Danny Lefevre | Ship Inn | 11 | +9 | 8 |
10. | Chris Hastings | Norland | 9 | +7 | 7 |
10. | Bri Jones | Inglemire A | 9 | +10 | 7 |
12. | Steve Skipworth | The Pilot B | 10 | +7 | 7 |
13. | Terry Goodhand | Crown B | 11 | +5 | 7 |
13. | Phil Simpson | Red Lion C | 11 | +4 | 7 |
15. | Harry Wilson | Norland | 6 | +10 | 6 |
16. | Ray Spires | Ship Inn | 7 | +9 | 6 |
The Picasso Division 3 Leading players
1. | Ben Orwin | Grandale | 11 | +18 | 11 |
2. | Kenny Lawrence | The New Griffin | 10 | +17 | 10 |
2. | Gary Mills | Trinity D | 10 | +17 | 10 |
2. | Jack Thompson | Red Lion B | 10 | +18 | 10 |
5. | Danny Coggin | Trinity D | 10 | +14 | 9 |
6. | Carl Spendlow | Trinity D | 9 | +13 | 8 |
7. | Jason Ward | Trinity D | 8 | +11 | 7 |
8. | Karl Orwin | Grandale | 9 | +10 | 7 |
8. | Paul Urry | Robbies B | 9 | +8 | 7 |
8. | James Wilson | One Stop Golf | 9 | +8 | 7 |
11. | Steve Mulligan | Robbies B | 10 | +10 | 7 |
11. | Cheryl McLoughlin | Pelican B | 10 | +5 | 7 |
11. | Steve Withell | One Stop Golf | 10 | +9 | 7 |
11. | Mick Wise | The Pilot A | 10 | +4 | 7 |
15. | Chris Wheal | Pelican C | 11 | +5 | 7 |
16. | Charlie Lawrence | The New Griffin | 7 | +9 | 6 |
The Picasso Division 4 Leading players
1. | Billy Beaumont | Hullensians | 11 | +21 | 11 |
2. | Baillie Borman | Silver Cod | 11 | +17 | 10 |
2. | Nigel Ellis | Sutton Arms B | 11 | +15 | 10 |
2. | Charlie Houghton | Trinity B | 11 | +14 | 10 |
2. | Liam Bailey | Ravenser A | 11 | +17 | 10 |
6. | Steve Mattinson | Sutton Arms B | 9 | +16 | 9 |
7. | Elliott Wood | The White Hart | 10 | +14 | 9 |
7. | Mike Mumby | Meadows A | 10 | +14 | 9 |
9. | Declan Moss | Trinity B | 8 | +14 | 8 |
10. | Noah Puckering | Silver Cod | 11 | +6 | 8 |
10. | Matthew Coulter | Silver Cod | 11 | +7 | 8 |
10. | Billy Thompson | Silver Cod | 11 | +10 | 8 |
13. | Pete Birkett | Trinity C | 8 | +9 | 7 |
14. | Simon Fowler | Meadows B | 10 | +7 | 7 |
15. | Dave Radmore | Hullensians | 11 | +6 | 7 |
15. | Connor Temple | Trinity C | 11 | +6 | 7 |