The Picasso Premier Leading players
1. | Matty Spenceley | Sutton Arms A | 6 | +13 | 6 |
1. | Josh Lowthorpe | Vicky Dock | 6 | +15 | 6 |
1. | Robbie Lickiss | Vicky Dock | 6 | +15 | 6 |
4. | Reece Robinson | Nellies A | 5 | +14 | 5 |
4. | Lewis McGuigan | Vicky Dock | 5 | +10 | 5 |
6. | Danny Wilkinson | Malt Shovel | 6 | +10 | 5 |
6. | Jacob Bell | Cross Keys | 6 | +12 | 5 |
6. | Rob Thompson | Old Zoological C | 6 | +10 | 5 |
9. | Shaun Rutter | Nellies A | 5 | +7 | 4 |
10. | Adam Miller | Cross Keys | 6 | +4 | 4 |
10. | Danny Matchan | Empress | 6 | +7 | 4 |
10. | John Hutty | Robbies A | 6 | +8 | 4 |
10. | Gavin Lewis | Cross Keys | 6 | +7 | 4 |
10. | Phil Laud | Crown A | 6 | +3 | 4 |
10. | Rolly Jacobs | Old Zoological C | 6 | +3 | 4 |
16. | Josh Underwood | Robbies A | 3 | +7 | 3 |
The Picasso Division 1 Leading players
1. | Dave Carter | Old Zoological B | 6 | +8 | 6 |
2. | Mark Williams | Pelican A | 5 | +7 | 5 |
2. | Steve Sorrenson | Ravenser B | 5 | +6 | 5 |
2. | James McGuigan | Ravenser B | 5 | +9 | 5 |
2. | John Burgess | Ravenser B | 5 | +9 | 5 |
6. | Danny Ball | Drum And Cymbals | 6 | +6 | 5 |
7. | Tony Matchan | Old Zoological B | 4 | +6 | 4 |
7. | Reece Taylor | Trinity X | 4 | +7 | 4 |
7. | Steve Taylor | Trinity X | 4 | +7 | 4 |
10. | Neil Holmes | Clarendon B | 5 | +4 | 4 |
10. | Callum Wildridge | Anlaby Park B | 5 | +5 | 4 |
10. | Sam Jessney | Three Tuns A | 5 | +5 | 4 |
13. | Keith Blakestone | Old Zoological B | 6 | +2 | 4 |
13. | Ben Wardell | Anlaby Park A | 6 | +2 | 4 |
13. | Ian Overton | Crooked Billet | 6 | +4 | 4 |
13. | Connoh Oliver | Three Tuns A | 6 | +4 | 4 |
The Picasso Division 2 Leading players
1. | Matt Wilkinson | Inglemire A | 6 | +10 | 6 |
2. | Chris Hastings | Marquis Of Granby | 5 | +8 | 5 |
2. | Kenny Church | Crown B | 5 | +9 | 5 |
4. | Liam Middleton | Nellies B | 6 | +6 | 5 |
5. | Ian Ralph | Inglemire A | 4 | +8 | 4 |
5. | Harry Wilson | Marquis Of Granby | 4 | +6 | 4 |
5. | Mike Bartle | Saltshouse Tavern | 4 | +6 | 4 |
5. | Will Barlow | The Pilot B | 4 | +7 | 4 |
9. | Nathan Bellamy | The Bowery | 5 | +5 | 4 |
9. | Steve Hirst | Red Lion A | 5 | +5 | 4 |
11. | Jason Escreet | West Bulls | 6 | +3 | 4 |
11. | Matthew Clayton Wodds | Crown B | 6 | +4 | 4 |
11. | Charlie Richardson | The Pilot B | 6 | +4 | 4 |
11. | Steve Skipworth | The Pilot B | 6 | +4 | 4 |
15. | John Platten | Robbies C | 3 | +6 | 3 |
15. | Phil Abram | Robbies C | 3 | +4 | 3 |
The Picasso Division 3 Leading players
1. | Gary Mills | Trinity D | 6 | +10 | 6 |
1. | Ben Orwin | Grandale | 6 | +11 | 6 |
3. | Kenny Lawrence | The New Griffin | 5 | +9 | 5 |
3. | Jack Thompson | Red Lion B | 5 | +8 | 5 |
3. | Steve Mulligan | Robbies B | 5 | +9 | 5 |
3. | James Wilson | One Stop Golf | 5 | +8 | 5 |
7. | Cheryl McLoughlin | Pelican B | 6 | +6 | 5 |
7. | Mick Wise | The Pilot A | 6 | +5 | 5 |
9. | Jason Ward | Trinity D | 4 | +7 | 4 |
10. | Charlie Lawrence | The New Griffin | 5 | +5 | 4 |
10. | Karl Orwin | Grandale | 5 | +5 | 4 |
10. | Wendy Dearing | Pelican B | 5 | +4 | 4 |
10. | Danny Coggin | Trinity D | 5 | +4 | 4 |
14. | Chris Wheal | Pelican C | 6 | +4 | 4 |
14. | Steve Withell | One Stop Golf | 6 | +5 | 4 |
16. | Carl Spendlow | Trinity D | 4 | +3 | 3 |
The Picasso Division 4 Leading players
1. | Billy Beaumont | Hullensians | 6 | +12 | 6 |
1. | Mike Mumby | Meadows A | 6 | +12 | 6 |
1. | Liam Bailey | Ravenser A | 6 | +11 | 6 |
4. | Elliott Wood | The White Hart | 5 | +9 | 5 |
4. | Billy Thompson | Silver Cod | 5 | +7 | 5 |
6. | Nigel Ellis | Sutton Arms B | 6 | +7 | 5 |
6. | Charlie Houghton | Trinity B | 6 | +6 | 5 |
8. | Pete Birkett | Trinity C | 4 | +7 | 4 |
8. | Steve Mattinson | Sutton Arms B | 4 | +7 | 4 |
8. | Declan Moss | Trinity B | 4 | +7 | 4 |
11. | Baillie Borman | Silver Cod | 5 | +5 | 4 |
11. | John Marshall | Ravenser A | 5 | +4 | 4 |
13. | Dave Radmore | Hullensians | 6 | +3 | 4 |
13. | Andy Holbrook | Meadows A | 6 | +3 | 4 |
13. | Connor Temple | Trinity C | 6 | +4 | 4 |
16. | Stefan Whelan | Ship Inn-Sutton | 3 | +5 | 3 |